
Line interactive UPS (PWM output)
N Series
Capacity: 600VA-3000VA
Battery: Standard model 12V7Ah / 12V9Ah
Input voltage : 85-150Vac / 145-290Vac
Output voltage: 110/120Vac or 220/230/240Vac
Our High-Performance UPS System N series provides a reliable power backup solutions for home and critical industrial applications. The UPS has a long service life. In addition, it supports OEM/ODM requests, making it suitable for global distributors.
Key Features
- CPU controlled technology
Provides high reliability, fast detection, and accurate control. - Built-in Automatic Voltage Regulation (AVR)
Offers wide input voltage range and ensures stable output. - Cold start function
Allows the UPS to start directly from battery during mains failure. - Auto restart while AC is recovering
Convenient and ensures continuous operation. - Battery self-diagnosis and management
Extends battery life and ensures optimal charging. - Boost & buck voltage stabilization
Protects devices from surges, spikes, and sags. - Short-circuit and overload protection
Maintains system safety during abnormal conditions. - LED status indicators
Displays power status, battery mode, and fault conditions clearly. - High-efficiency, reliable UPS PWM output
Stable and reliable power for sensitive devices.
Product Description
High-Performance UPS System Specifications
| Model | V-600AX | V-1000X | V-1200X | V-1500X | V-2000X | V-3000X |
|---|---|---|---|---|---|---|
| Capacity | 600VA/360W | 1000VA/500W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W |
| Input voltage | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac |
| Input voltage range | 85-150Vac/145-290Vac | 85-150Vac/145-290Vac | 85-150Vac/145-290Vac | 85-150Vac/145-290Vac | 85-150Vac/145-290Vac | 85-150Vac/145-290Vac |
| Frequency range | 40-65Hz | 40-65Hz | 40-65Hz | 40-65Hz | 40-65Hz | 40-65Hz |
| Output voltage | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac | 110/120Vac or 220/230/240Vac |
| Output voltage range | 110±10%/ 220±10% | 110±10%/ 220±10% | 110±10%/ 220±10% | 110±10%/ 220±10% | 110±10%/ 220±10% | 110±10%/ 220±10% |
| Output frequency | 60± 0.5Hz or 50± 0.5Hz | 60± 0.5Hz or 50± 0.5Hz | 60± 0.5Hz or 50± 0.5Hz | 60± 0.5Hz or 50± 0.5Hz | 60± 0.5Hz or 50± 0.5Hz | 60± 0.5Hz or 50± 0.5Hz |
| Output wave form | Simulated Sine Wave (PWM) | Simulated Sine Wave (PWM) | Simulated Sine Wave (PWM) | Simulated Sine Wave (PWM) | Simulated Sine Wave (PWM) | Simulated Sine Wave (PWM) |
| Transfer time | Typical 2-6ms, 10ms max | Typical 2-6ms, 10ms max | Typical 2-6ms, 10ms max | Typical 2-6ms, 10ms max | Typical 2-6ms, 10ms max | Typical 2-6ms, 10ms max |
| QTY & capacity of battery | 12V/7Ahx1pc | 12V/9Ah x 1pc | 12V/7Ah x 2pc | 12V/9Ah x 2pc | 12V/9Ah x 2pc | 12V/9Ah x 4pc |
| Full protection | Low voltage & overload & short circuit protection | Low voltage & overload & short circuit protection | Low voltage & overload & short circuit protection | Low voltage & overload & short circuit protection | Low voltage & overload & short circuit protection | Low voltage & overload & short circuit protection |
Applications
The N Series UPS is suitable for a wide range of everyday and professional scenarios:
- Home office equipment
Computers, WiFi routers, smart home systems - Small businesses / retail
POS machines, printers, cash registers - IT and network devices
Modems, switches, security systems, CCTV - Home and workshop equipment (low-power)
Measuring devices, laboratory tools, controllers - Electronic instruments & communication equipment
VOIP systems, telecom devices, audio-visual equipment
Advantages
- Affordable and reliable Power Backup System for home and SMB users
- Compact design for desktop or floor installation
- Supports wide input voltage range, suitable for countries with unstable grids
- Quick charging and extended battery life
- Excellent compatibility with computers, network devices, and sensitive electronics
- Easy operation and low maintenance
- Flexible capacity options from 600VA to 3000VA to meet different load needs
Who Should Use This UPS?
This High-performance UPS system is ideal for:
- Home users needing backup for PC + WiFi
- Small offices with multiple workstations
- Security system installers needing UPS for CCTV and NVR
- Retail businesses with POS terminals
- IT integrators and system builders
- Emerging markets with unstable grid power


